![]() |
| Damon Hill (foto), Fernando Alonso, Jenson Button i Heikki Kovalainen van aconseguir tots la primera victòria a Hongria. |
Primer GP: 1936
Primer GP de F1: 1986
GPs totals: 35
GPs de F1: 34
Circuits: Hungaroring (34)
Hongria havia vist un gran premi l’any 1936 a Népliget, un parc de Budapest, però la guerra i la situació política van mantenir les curses fora del país fins l’any 1986, quan (encara darrere del Teló d’Acer) la Fórmula 1 va aparèixer-hi per quedar-s’hi.
Totes les curses hongareses s’han disputat a l’Hungaroring, circuit que molts han comparat a una pista de karts per la tortuositat del traçat. Inicialment va tenir la fama de ser un circuit impossible per avançar, però últimament amb el DRS i els pneumàtics que desgasten més això ja no és tant així.
Més pole positions: 7, M. Schumacher
Més primeres files: 8, M. Schumacher i Hamilton
Més victòries: 7, Hamilton
Més voltes ràpides: 4, M. Schumacher i Räikkönen
Més podis: 9, Räikkönen
Més punts: 196, Hamilton
Més curses liderades: 10, Hamilton
Més voltes liderades: 411, Hamilton
Més pole positions: 8, McLaren i Ferrari
Més primeres files: 17, Williams
Més victòries: 11, McLaren
Més voltes ràpides: 9, Williams i Ferrari
Més podis: 25, Ferrari
Més punts: 389, Ferrari
Més curses liderades: 17, McLaren
Més voltes liderades: 727, McLaren
| Any | Circuit | Pole | Victòria | Volta ràpida |
| 1986 | Hungaroring | Senna (Lot) | Piquet (Wil) | Piquet (Wil) |
| 1987 | Hungaroring | Mansell (Wil) | Piquet (Wil) | Piquet (Wil) |
| 1988 | Hungaroring | Senna (McL) | Senna (McL) | Prost (McL) |
| 1989 | Hungaroring | Patrese (Wil) | Mansell (Fer) | Mansell (Fer) |
| 1990 | Hungaroring | Boutsen (Wil) | Boutsen (Wil) | Patrese (Wil) |
| 1991 | Hungaroring | Senna (McL) | Senna (McL) | Gachot (Jor) |
| 1992 | Hungaroring | Patrese (Wil) | Senna (McL) | Mansell (Wil) |
| 1993 | Hungaroring | Prost (Wil) | Hill (Wil) | Prost (Wil) |
| 1994 | Hungaroring | M. Schumacher (B) | M. Schumacher (B) | M. Schumacher (B) |
| 1995 | Hungaroring | Hill (Wil) | Hill (Wil) | Hill (Wil) |
| 1996 | Hungaroring | M. Schumacher (F) | Villeneuve (Wil) | Hill (Wil) |
| 1997 | Hungaroring | M. Schumacher (F) | Villeneuve (Wil) | Frentzen (Wil) |
| 1998 | Hungaroring | Häkkinen (McL) | M. Schumacher (F) | Häkkinen (McL) |
| 1999 | Hungaroring | Häkkinen (McL) | Häkkinen (McL) | Coulthard (McL) |
| 2000 | Hungaroring | M. Schumacher (F) | Häkkinen (McL) | Häkkinen (McL) |
| 2001 | Hungaroring | M. Schumacher (F) | M. Schumacher (F) | Häkkinen (McL) |
| 2002 | Hungaroring | Barrichello (Fer) | Barrichello (Fer) | M. Schumacher (F) |
| 2003 | Hungaroring | Alonso (Ren) | Alonso (Ren) | Montoya (Wil) |
| 2004 | Hungaroring | M. Schumacher (F) | M. Schumacher (F) | M. Schumacher (F) |
| 2005 | Hungaroring | M. Schumacher (F) | Räikkönen (McL) | Räikkönen (McL) |
| 2006 | Hungaroring | Räikkönen (McL) | Button (Hon) | Massa (Fer) |
| 2007 | Hungaroring | Hamilton (McL) | Hamilton (McL) | Räikkönen (Fer) |
| 2008 | Hungaroring | Hamilton (McL) | Kovalainen (McL) | Räikkönen (Fer) |
| 2009 | Hungaroring | Alonso (Ren) | Hamilton (McL) | Webber (RBR) |
| 2010 | Hungaroring | Vettel (RBR) | Webber (RBR) | Vettel (RBR) |
| 2011 | Hungaroring | Vettel (RBR) | Button (McL) | Massa (Fer) |
| 2012 | Hungaroring | Hamilton (McL) | Hamilton (McL) | Vettel (RBR) |
| 2013 | Hungaroring | Hamilton (Merc) | Hamilton (Merc) | Webber (RBR) |
| 2014 | Hungaroring | Rosberg (Merc) | Ricciardo (RBR) | Rosberg (Merc) |
| 2015 | Hungaroring | Hamilton (Merc) | Vettel (Fer) | Ricciardo (RBR) |
| 2016 | Hungaroring | Rosberg (Merc) | Hamilton (Merc) | Räikkönen (Fer) |
| 2017 | Hungaroring | Vettel (Fer) | Vettel (Fer) | Alonso (McL) |
| 2018 | Hungaroring | Hamilton (Merc) | Hamilton (Merc) | Ricciardo (RBR) |
| 2019 | Hungaroring | Verstappen (RBR) | Hamilton (Merc) | Verstappen (RBR) |
