Total de marques participants: 16
Total de models participants: 20
Total de motors participants: 9
Total de pneumàtics participants: 1 (Goodyear)
Debutants: 1 (Coloni)
Última temporada: 0
![]() |
| Martin Brundle va sumar els únics punts de la història de Zakspeed amb el 871. |
| Marca | Model | Motor | Pneumàtics |
| McLaren | MP4/3 | TAG Porsche TTE PO1 1500 cc V6T | Goodyear |
| Tyrrell | DG016 |
Ford DFZ 3500 cc V8
|
Goodyear |
| Williams | FW11B | Honda RA167E 1500 cc V6T | Goodyear |
| Brabham | BT56 | BMW M12/13/1 1500 cc L4T | Goodyear |
| Zakspeed | 861 871 |
1500/4 1500 cc L4T | Goodyear |
| Lotus | 99T | Honda RA166E 1500 cc V6T | Goodyear |
| AGS | JH21C | Ford DFZ 3500 cc V8 | Goodyear |
| March | 87P 871 |
Ford DFZ 3500 cc V8 | Goodyear |
| Arrows | A10 | Megatron M12/13 1500 cc L4T | Goodyear |
| Benetton | B187 | Ford GBA 1500 cc V6T | Goodyear |
| Osella | FA1I | Alfa Romeo 890T 1500 cc V8T | Goodyear |
| Minardi | M187 | Motori Moderni 615-90 1500 cc V6T | Goodyear |
| Ligier | JS29 JS29B JS29C |
Megatron M12/13 1500 cc L4T | Goodyear |
| Ferrari | F1/87 | 033D 1500 cc V6T | Goodyear |
| Lola | LC87 | Ford DFZ 3500 cc V8 | Goodyear |
| Coloni | FC187 | Ford DFZ 3500 cc V8 | Goodyear |
![]() |
| Larrousse va debutar amb el LC87, un xassís fet per Lola. |

