Total de marques participants: 18
Total de models participants: 39
Total de motors participants: 4
Total de pneumàtics participants: 2 (Goodyear, Michelin)
Debutants: 2 (Kauhsen, Rebaque)
Última temporada: 4 (Kauhsen, Merzario, Rebaque, Wolf)
![]() |
| Lotus i Arrows (a la foto el preciós l’A2) van intentar extremar el concepte d’efecte terra amb cotxes-ala sense alerons, sense èxit. |
| Marca | Model | Motor | Pneumàtics |
| Lotus | 79 80 |
Ford DFV 3000 cc V8 | Goodyear |
| Tyrrell | 009 |
Ford DFV 3000 cc V8
|
Goodyear |
| Brabham | BT46 BT48 BT49 |
Alfa Romeo 115-12 3000 cc F12 Alfa Romeo 1260 3000 cc V12 Ford DFV 3000 cc V8 |
Goodyear |
| McLaren | M26 M28 M28B M28C M29 |
Ford DFV 3000 cc V8 | Goodyear |
| ATS | D2 D3 |
Ford DFV 3000 cc V8 | Goodyear |
| Ferrari | 312T3 312T4 312T4B |
015 3000 cc F12 | Michelin |
| Fittipaldi | F5A F6 F6A |
Ford DFV 3000 cc V8 | Goodyear |
| Renault | RS01 RS10 |
EF1 1500 cc V6T | Michelin |
| Shadow | DN9 | Ford DFV 3000 cc V8 | Goodyear |
| Wolf | WR7 WR8 WR9 |
Ford DFV 3000 cc V8 | Goodyear |
| Ensign | N177 N179 |
Ford DFV 3000 cc V8 | Goodyear |
| Merzario | A1B A2 A4 |
Ford DFV 3000 cc V8 | Goodyear |
| Ligier | JS11 | Ford DFV 3000 cc V8 | Goodyear |
| Williams | FW06 FW07 |
Ford DFV 3000 cc V8 | Goodyear |
| Arrows | A1B A2 |
Ford DFV 3000 cc V8 | Goodyear |
| Rebaque | HR100 | Ford DFV 3000 cc V8 | Goodyear |
| Alfa Romeo | 177 179 |
115-12 3000 cc F12 1260 3000 cc V12 |
Goodyear |
| Kauhsen | WK | Ford DFV 3000 cc V8 | Goodyear |
![]() |
| 38 anys després, Alfa Romeo tornava a la Fórmula 1 amb el 177. |

