Total de marques participants: 20
Total de models participants: 28
Total de motors participants: 3
Total de pneumàtics participants: 2 (Firestone, Goodyear)
Debutants: 8 (Amon, Hesketh, Lyncar, Maki, Parnelli, Penske, Token, Trojan)
Última temporada: 4 (Amon, Iso-Marlboro, Token, Trojan)
8 marques van debutar. Una d’elles, l’ara mundialment famós Team Penske, va debutar construint els seus propis xassís a la Fórmula 1… |
Marca | Model | Motor | Pneumàtics |
Lotus | 72E 76 |
Ford DFV 3000 cc V8 | Goodyear |
Tyrrell | 004 005 006 007 |
Ford DFV 3000 cc V8
|
Firestone Goodyear |
McLaren | M23 | Ford DFV 3000 cc V8 | Goodyear |
Brabham | BT42 BT44 |
Ford DFV 3000 cc V8 | Goodyear |
March | 731 741 |
Ford DFV 3000 cc V8 | Firestone Goodyear |
Ferrari | 312B3 | 001/1 3000 cc F12 001/11 3000 cc F12 |
Goodyear |
BRM | P160E P201 |
P142 3000 cc V12 | Firestone |
Shadow | DN1 DN3 |
Ford DFV 3000 cc V8 | Goodyear |
Surtees | TS16 | Ford DFV 3000 cc V8 | Firestone |
Iso-Marlboro | FW | Ford DFV 3000 cc V8 | Firestone |
Ensign | N174 | Ford DFV 3000 cc V8 | Firestone |
Trojan | T103 | Ford DFV 3000 cc V8 | Firestone |
Hesketh | 308 | Ford DFV 3000 cc V8 | Firestone Goodyear |
Maki | F101 | Ford DFV 3000 cc V8 | Firestone |
Lola | T370 | Ford DFV 3000 cc V8 | Firestone |
Amon | AF101 | Ford DFV 3000 cc V8 | Firestone |
Lyncar | 006 | Ford DFV 3000 cc V8 | Firestone |
Token | RJ02 | Ford DFV 3000 cc V8 | Firestone |
Parnelli | VPJ4 | Ford DFV 3000 cc V8 | Firestone |
Penske | PC1 | Ford DFV 3000 cc V8 | Goodyear |
…però altres, com l’equip propi de Chris Amon, no van passar del primer any. |